
ExCEL, 3rd & 4th, Pecan Park Elementary,
Jackson, Mississippi
Total years as a classroom teacher: 24
| Mississippi College | Masters Degree of Education | 1975 |
| University of Southern Mississippi | Bachelors Degree of Science | 1973 |
| 2001-present | Grades 3-4, Science & Mathematics, Pecan Park Elementary, Jackson, MS |
| 1993-2001 | Grade 3, Poindexter Elementary, Jackson, MS |
| 1981-1984 | Grade 1, Northwest Rankin, Attendance Center, Brandon, MS |
| 1973-1981 | Grades 1&3, Pelahatchie, Attendance Center, Pelahatchie, MS |
| 2005 | National ING Unsung Hero, 1st Place Award |
| 2005 | Butler Cooley Excellence in Education Award |
| 2005 | Mississippi Hall of Master Teachers |
| 2005 | Science Screen Report Award, National Science Teachers Association |
| 2004 | Delta Education Excellence in Inquiry Award, National Science Teachers Association |
| 2002 | National Science Teacher of the Year, National Science Teachers Association |
| 2002 | Fulbright Memorial Scholar, Japan |
| 2002 | All-USA Teacher First Team, USA Today |
| 2001 | Jackson Public School District Teacher of the Year |
| 2000 | Mississippi’s Outstanding Elementary Science Educator |
| 1999 | Presidential Award for Excellence in Mathamatics and Science Teaching |
| 1998 | National Board Certified Teacher, Early Childhood Generalist |
| 1998 | Metro Jackson Outstanding Teacher |
“Mrs. Carlisle is an inspiring, creative, and compassionate teacher who welcomes challenges and is constantly seeking unique ways to keep children interested in learning.”
Wanda Quon, Principal
“Mrs. Carlisle makes science interesting, just walking into her room lets you know that this is not a regular class but a learning environment specifically arranged to get young minds thinking. By using many hands-on activities, she brings life to books and dusty old facts.”
Lorna Thomas, Parent of Former Student