
Astronomy, Physics, Engineering, Robotics, Grades 10-12, A. Linwood Holton Governor’s School, Abingdon, Virginia
Total years as a classroom teacher: 39
| 1997 | East Tennessee State University | Ed.D., Education |
| 1989 | Marshall University | M.A., Physical Science |
| 1973 | Marshall University | M.S., Secondary School Administration |
| 1969 | Concord College | B.S., Biology and Science Education |
| 1998-Present | Grades 10-12, Physics, Astronomy, Engineering, Robotics, A Linwood Holton Governor’s School, Abingdon, Virginia |
| 1989-1998 | Chemistry, Physics, Astronomy, East Tennessee State University School, Johnson City, Tennessee |
| 1972-1989 | Grades 10-12, Chemistry, Physics, Biology, Iaeger High School, Iaeger, West Virginia |
| 1969-1972 | Grade 8, General Science, Iaeger Intermediate School, Iaeger, West Virginia |
| 2009 | Virginia Education Association Award for Excellence in Teaching |
| 2005 | Thomas Brennan Award for Excellence in Astronomy Teaching |
| 1997 | Tandy Technology Prize for Excellence in Mathematics, Science, and Computer Science |
“Dr. Rapp makes science and technology exciting, tangible, and understandable to his students. He gives his students hands-on experiences in science typically through technology. He gets them to be critical thinkers in these areas, which is a goal unto itself and not always an easy task.”
Connie Walker, Colleague
“Dr. Rapp was one of the most effective, knowledgeable teachers I have ever had. He was able to bring [the] complex and vast subject of Astrophysics down to a level which high school students were able to easily understand, a large task for a teacher who rarely saw his students. He was able to show us the practical applications of a difficult subject - an awesome accomplishment from an outstanding teacher.”
Adam Childers, Student